For transfer into studyastronomy 10/10/2008. SPSE
The courses for the 2008/9 session start during the week beginning 13th October 2008.
The table below summarises the status of the various modules. It will be updated regularly throughout the induction period.
| Module Title | Step 1: Email and Access to WebCT module | Step 2: Posting of Introductory Pack | ||
|---|---|---|---|---|
| Expected | Emailed | Expected | Posted | |
| AA1051 Introduction to Astronomy | 13 Oct | 15 Oct | ||
| AA1053 Introduction to Cosmology | 15 Oct | 17 Oct | ||
| AA1055 IT for Astronomy | 13 Oct | 15 Oct | ||
| AA1058 Sun, Earth & Climate | 15 Oct | 17 Oct | ||
| AA1059 Introduction to Astrobiology | 13 Oct | 15 Oct | ||
| AA1066 Great Astronomers in History | 13 Oct | 15 Oct | ||
| AA2052 Galaxies beyond the Milky Way | 13 Oct | 15 Oct | ||
| AA2055 Solar Astrophysics | 15 Oct | 30 Oct (when videos ready) | ||
| AA3050 Astronomy Dissertations | 20 Oct | 20 Oct | ||
| AA3051 Origins | 20 Oct | 20 Oct | ||
Draft Module Schedules were sent out with the Confirmation Letters. Finalised Schedules will be distributed with the Introductory Packs and will be available in the appropriate WebCT module space at the start of the course.